Home

Products

PQA

Contact

English Rus
 
plain trolly, gear trolley
 
 
6
 
 
 
 
 
  Electric Wie Rope Hoist
 
 
 
 
  Gear Trolley  

 

 
gear trolley gear trolley
Model GA-TG TYPE
Rated Capacity T 0.5 1 2 3 5 10 20 30
Test Load T 0.75 1.5 3 4.5 7.5 15 30 37.5
Chain Pull to Lift Full Load (N) 60 80 140 150 170 320 340 352
Dimensions mm A 248 280 318 340 365 410 475 392
B 196 236 273 320 366 389 798 625
C 190 211 236 295 334 460 575 551
H 108 115 130 164 177 237 300 260
I-beam recommended Mmm 68-126 80-146 80-168 88-168 100-170 122-203 122-203 150-180
Net weight   kg 9 14 16 24 36 90 215 230

Plain Trolley

plain trolley plain trolley

Model GA-TP TYPE
Rated Capacity T 0.5 1 2 3 5 10
Test Load T 0.75 1.5 3 4.5 7.5 15
Dimensions mm A 208 242 280 300 316 343
B 196 236 273 320 366 389
C 190 211 236 295 334 460
H 108 115 130 164 177 237
I-beam recommended Mmm 68-126 80-146 80-168 88-168 100-170 122-203
Net weight   kg 9 14 16 24 36 90

 
Contact Us Services
 
 

Office: 904 Minghceng Building, No. 511 North Yucai Road, Xiaoshan, Hangzhou 311201 China
Factory: Gouzhuang Industrial Park, Yuhang, Hangzhou, China
Tel: +86-571-83733296 Fax: +852-31779906 Email: sales@galifting.com

G&A
  ÕãICP±¸09027134ºÅ Copyright @ 2022 G&A Lifting and Lashing Co., Ltd. All right reserved