Home

Products

PQA

Contact

English Rus
 
Chain Hoist/Chain Block
 
 
6
 
 
 
 
 
  Electric Wie Rope Hoist
 
 
 
 
 
       
Manual Chain Hoist
chain hoist Chain Hoist
Model GA-K TYPE
Capacity (ton) 0.5 1 1.5 2 3 5 10 20 30
Standard lift (m) 2.5 2.5 2.5 3 3 3 3 3 3
Running test load (Kn) 0.75 1.5 2.25 3 4.5 7.5 12.5 25 37.5
Effort required to lift max. load (N) 262 324 395 330 402 438 438 438 442
Number of chain strands 1 1 1 2 2 2 4 8 10
Load chain diameter (mm) 5 6 7.1 6 7.1 10 10 10 10
Dimensions (mm) A 120 147 181 158 202 228 373 638 703
B 116 136 147 136 148 178 178 195 397
C 285 332 410 470 550 640 737 1022 1050
D 28 32 38 40 44 50 64 82 82
Net weight (kg) 7 10 15 17 23 38 68 94 233
Extra weight per meter extra lift (kg) 1.5 1.8 2 2.7 3.2 5.3 9.8 19.6 23.9
chain hoist Chain Block
Model GA-B TYPE
Capacity (ton)
0.5
1
1.5
2
2
3
5
10
15
20
30
Standard lift (m)
2.5
2.5
2.5
3
2.5
2.5
3
3
3
3
3
Running test load (Kn)
0.75
1.5
2.25
3
3
4.5
7.5
12.5
18.75
25
37.5
Effort required to lift max. load (N)
262
324
395
380
330
402
430
438
447
438
442
Number of chain strands
1
1
1
1
2
2
2
4
6
8
10
Load chain diameter (mm)
5
6
7.1
8
6
7.1
10
10
10
10
10
Dimensions (mm) A
127
156
180
181
156
180
230
410
410
645
710
B
115
131
142
148
131
142
171
171
204
215
398
C
288
334
415
435
459
536
660
738
1028
1002
1050
Net weight (kg)
7
10.5
15.5
18.5
16
23
39
69
95
155
237
Extra weight per meter extra lift (kg)
1.5
1.8
2
2.4
2.7
3.2
5.3
9.8
14.2
19.6
23.9

Chain Hoist 20t chain hoist
Model GA-J TYPE
Capacity (ton) 0.5 1 1.5 2 3 5 10 20 30
Standard lift (m) 2.5 2.5 2.5 3 3 3 3 3 3
Running test load (Kn) 0.75 1.5 2.25 3 4.5 7.5 12.5 25 37.5
Effort required to lift max. load (N) 262 314 343 318 347 382 390 390 394
Number of chain strands 1 1 1 2 2 2 4 8 10
Load chain diameter (mm) 5 6 8 6 8 10 10 10 10
Dimensions (mm) A 125 147 183 147 183 215 365 595 700
B 111 126 141 126 141 163 163 191 395
C 260 275 345 396 486 616 700 1000 1050
D 28 32 38 40 44 50 64 82 82
Net weight (kg) 8 11 16 16 25 35 69 155 233
Extra weight per meter extra lift (kg) 1.5 1.7 2.4 2.5 3.7 5.3 9.7 19.4 23.9
 
       
Manual Lever Hoist / Ratchet Hoist / Pull Lift
 

 

Lever Hoist Lever Block Ratchet Lever Hoist
Model GA-CB TYPE
Capacity (ton)
0.75
1.5
3
6
Standard lift (m)
1.5
1.5
1.5
1.5
Running test load (Kn)
1.125
2.25
4.5
9
Effort required to lift max. load (N)
140
234
363
370
Number of chain strands
1
1
1
2
Load chain diameter (mm)
6
8
10
10
Dimensions (mm) A
148
174
193
193
B
135
160
209
263
L
295
423
423
423
H
290
385
477
550
Net weight (kg)
7
11
20
30

 
Lever Hoist Lever block 6t Lever Hoist
Model GA-V TYPE
Capacity (ton) 0.25 0.5 0.75 1 1.5 2 3 6 9
Standard lift (m) 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Running test load (Kn) 0.375 0.75 1.125 1.5 2.25 3 4.5 9 13.5
Effort required to lift max. load (N) 217 303 140 185 234 251 363 370 375
Number of chain strands 1 1 1 1 1 1 1 2 3
Load chain diameter (mm) 4 5 6 6.3 7.1 8 9 9 10
Dimensions (mm) A 92 110 152 152 175 175 195 195 195
C 75 82 128 128 148 160 181 232 366
H 205 260 295 295 335 385 450 542 645
L 153 261 256 256 368 368 368 368 368
D 17 23 26 26 30 33 34 47 64
Net weight (kg) 1.85 4.6 7.7 8 10.6 14.8 20 28 43

Lever Hoist 9t Lever Hoist 9t Lever Block
Model GA-C TYPE
Capacity (ton) 0.75 1 1.5 3 6
Standard lift (m) 1.5 1.5 1.5 1.5 1.5
Running test load (Kn) 1.125 1.5 2.25 4.5 9
Effort required to lift max. load (N) 147 186 234 363 370
Number of chain strands 1 1 1 1 2
Load chain diameter (mm) 6 6 7.1 9 9
Dimensions (mm) A 148 148 163 191 191
C 128 128 148 181 244
H 295 310 335 405 550
K 256 256 368 368 368
L
26 26 30 34 47
Net weight (kg) 7.3 7.8 10.4 17.2 26
 

Contact Us Services
 
 

Office: 904 Minghceng Building, No. 511 North Yucai Road, Xiaoshan, Hangzhou 311201 China
Factory: Gouzhuang Industrial Park, Yuhang, Hangzhou, China
Tel: +86-571-83733296 Fax: +852-31779906 Email: sales@galifting.com

G&A
  ÕãICP±¸09027134ºÅ Copyright @ 2022 G&A Lifting and Lashing Co., Ltd. All right reserved