Home

Products

PQA

Contact

English Rus
 
Beam Clamp
 
 
6
 
 
 
 
 
  Electric Wie Rope Hoist
 
 
 
 
  Beam Clamp  

 

 
Beam Clamp Lifting Beam Clamp
Capacity 1T 2T 3T 5T 10T
Rated Load     Kg 1000 2000 3000 5000 10000
Test Load      KN 14.71 29.42 44.13 61.92 125
Flange Width    mm 75-220 75-220 80-320 80-320 90-320
Dimensions(mm)  Max.A 260 260 354 354 365
Min.B 180 180 235 235 320
Max.B 360 360 490 490 505
C 64 74 103 110 120
D 5 6 8 10 12
E 215 215 260 260 280
Max.F 155 155 225 225 235
Min.F 102 102 140 140 170
Min.G 25 25 45 45 50
H 22 22 24 28 40
Net Weight     kg 4.5 5.2 10.5 11.1 20

Lifting Clamp with Shackle Beam Clamp
Capacity 1T 2T 3T 5T 10T
Rated Load     Kg 1000 2000 3000 5000 10000
Test Load      KN 14.71 29.42 44.13 61.92 125
Flange Width    mm 70-245 70-245 70-355 70-355 80-350
Dimensions(mm)  Max.A 270 270 365 365 365
Min.B 183 183 240 240 250
Max.B 375 375 520 520 520
C 144 144 210 210 270
D 66 74 103 110 120
E 210 210 258 258 280
Max.F 165 165 225 225 230
Min.F 102 102 135 135 160
G 91 91 108 108 176
M 84 84 125 125 161
Net Weight     kg 4.5 5.5 11.5 15.51 26


 
Contact Us Services
 
 

Office: 904 Minghceng Building, No. 511 North Yucai Road, Xiaoshan, Hangzhou 311201 China
Factory: Gouzhuang Industrial Park, Yuhang, Hangzhou, China
Tel: +86-571-83733296 Fax: +852-31779906 Email: sales@galifting.com

G&A
  ÕãICP±¸09027134ºÅ Copyright @ 2022 G&A Lifting and Lashing Co., Ltd. All right reserved